2021 Quality of life in a country comparison.
The world countries ranked using the Quality of Life Index*. The index refers to the level of wealth, comfort, necessities, and material goods available to a particular geographic area.
The table below has each country’s index score for safety, health care, pollution, climate, and the overall quality of life index score.
Country | Quality of Life | Quality of Life Index | Safety Index | Healthcare Index | Pollution Index | Climate Index |
---|---|---|---|---|---|---|
Denmark | 1 | 192.53 | 73.91 | 80.17 | 21.52 | 81.8 |
Switzerland | 2 | 190.92 | 78.42 | 73.1 | 21.89 | 80.05 |
Finland | 3 | 186.4 | 74.47 | 75.96 | 11.79 | 59.21 |
Australia | 4 | 185.03 | 58.33 | 77.81 | 23.22 | 94.2 |
Netherlands | 5 | 184.18 | 72.85 | 78.68 | 26.11 | 87.53 |
Austria | 6 | 181.68 | 75.57 | 78.56 | 21.65 | 78.22 |
Iceland | 7 | 180.74 | 76.3 | 65.61 | 16.2 | 68.81 |
New Zealand | 8 | 178.22 | 57.81 | 73.82 | 23.52 | 95.46 |
Germany | 9 | 177.25 | 64.86 | 73.35 | 29.28 | 83.13 |
Estonia | 10 | 175.99 | 76.44 | 72.52 | 19.02 | 64.28 |
Norway | 11 | 174.55 | 65.38 | 74.51 | 20.14 | 71.37 |
Oman | 12 | 173.08 | ||||
Sweden | 13 | 172.18 | 52.57 | 69.15 | 19.05 | 73.97 |
Slovenia | 14 | 169.81 | 79.05 | 65.16 | 23.53 | 77.56 |
United States | 15 | 169.78 | 52.3 | 69.2 | 38.17 | 76.69 |
Spain | 16 | 167.05 | 67.67 | 78.69 | 40.37 | 93.98 |
Japan | 17 | 163.23 | 78.33 | 80.23 | 39.34 | 84.79 |
Portugal | 18 | 162.46 | 70.17 | 71.88 | 30.38 | 97.72 |
United Kingdom | 19 | 161.2 | 55.46 | 74.88 | 40.62 | 87.77 |
Lithuania | 20 | 159.77 | 66.12 | 70.51 | 27.91 | 69.86 |
Canada | 21 | 158.88 | 59.36 | 71.77 | 27.97 | 52.69 |
Qatar | 22 | 156.9 | 88.1 | 73.03 | 60.41 | 36.03 |
Croatia | 23 | 156.77 | 75.33 | 63.75 | 30.07 | 89.89 |
United Arab Emirates | 24 | 155.41 | 84.55 | 67.92 | 50.66 | 45.23 |
Czech Republic | 25 | 154.7 | 74.6 | 75.18 | 39.46 | 77.13 |
France | 26 | 150.68 | 52.63 | 80.68 | 43.64 | 89.78 |
Ireland | 27 | 150.16 | 54.32 | 52.27 | 34.29 | 89.13 |
Slovakia | 28 | 149.93 | 70.19 | 60.23 | 39.99 | 78.13 |
Belgium | 29 | 149.75 | 54.71 | 74.8 | 53.66 | 86.03 |
Saudi Arabia | 30 | 148.94 | 73.32 | 60.42 | 64.34 | 45.98 |
Latvia | 31 | 148.68 | 62.57 | 62.14 | 34.07 | 74.7 |
Israel | 32 | 146.89 | 69.56 | 73.4 | 57.48 | 93.79 |
Cyprus | 33 | 146.86 | 68.43 | 52.53 | 55.11 | 92.8 |
Singapore | 34 | 142.25 | 68.47 | 70.97 | 33.3 | 57.45 |
Taiwan | 35 | 140.47 | 84.74 | 86.42 | 63.08 | 81.6 |
Italy | 36 | 138.97 | 55.76 | 66.95 | 55.65 | 91.64 |
South Korea | 37 | 136.27 | 72.67 | 82.26 | 62.25 | 68.39 |
Belarus | 38 | 133.52 | 74.98 | 60.03 | 43.58 | 64.37 |
South Africa | 39 | 132.29 | 22.71 | 64.16 | 57.12 | 95.25 |
Romania | 40 | 131.69 | 72.18 | 55.46 | 58.79 | 77.69 |
Greece | 41 | 131.51 | 58.7 | 56.64 | 52.33 | 94.18 |
Puerto Rico | 42 | 130.96 | ||||
Hungary | 43 | 128.4 | 64.77 | 48.05 | 48.66 | 79.48 |
Bulgaria | 44 | 127.14 | 61.45 | 56.2 | 65.43 | 82.76 |
Turkey | 45 | 126.4 | 60.5 | 70.36 | 66.22 | 93.26 |
Poland | 46 | 125.2 | 66.87 | 51.96 | 63.09 | 76.03 |
Uruguay | 47 | 124.8 | 46.98 | 67.36 | 45.8 | 98.04 |
Ecuador | 48 | 123.09 | 47.34 | 69.51 | 56.86 | 94.51 |
Bosnia And Herzegovina | 49 | 123.05 | 56.43 | 53.22 | 61.72 | 80.48 |
Mexico | 50 | 120.65 | 46.69 | 72.11 | 63.29 | 86.29 |
Malaysia | 51 | 117.42 | 41.45 | 68.87 | 62.81 | 59.21 |
Georgia | 52 | 116.37 | 79.5 | 52.16 | 70.6 | 84.2 |
Serbia | 53 | 116.08 | 62.27 | 51.74 | 61.21 | 83.23 |
Kuwait | 54 | 115.14 | ||||
Argentina | 55 | 114.21 | 37.74 | 69.16 | 50.61 | 98.28 |
Jordan | 56 | 114.06 | 59.17 | 65.46 | 76.81 | 89.05 |
Panama | 57 | 112.01 | 53.8 | 60.43 | 59.03 | 67.84 |
India | 59 | 105.86 | 55.58 | 66.21 | 79.56 | 64.74 |
Brazil | 60 | 105.28 | 31.69 | 56.87 | 54.67 | 94.1 |
Ukraine | 61 | 105.26 | 51.16 | 52.69 | 65.14 | 71.14 |
Pakistan | 62 | 105.09 | 55.82 | 60.69 | 73.48 | 71.93 |
China | 63 | 104.96 | 68.82 | 66.62 | 79.88 | 78.17 |
Morocco | 64 | 104.94 | 51.03 | 46.32 | 70.1 | 87.96 |
Hong Kong | 65 | 103.19 | 79.09 | 66.35 | 67.6 | 83.64 |
Azerbaijan | 66 | 102.69 | ||||
Chile | 67 | 102.02 | 50.4 | 64.38 | 79.74 | 90.21 |
Colombia | 68 | 101.7 | 45.06 | 66.8 | 62.44 | 86.04 |
Thailand | 69 | 101.64 | 59.99 | 78.04 | 75.26 | 69.45 |
Russia | 70 | 101.57 | 59.4 | 58.01 | 62.58 | 39.51 |
Lebanon | 71 | 99.64 | 55.93 | 63.65 | 88.91 | 94.74 |
Kazakhstan | 72 | 98.15 | 45.19 | 60.94 | 72.1 | 39.78 |
Indonesia | 73 | 91.63 | 53.94 | 60.51 | 66.9 | 68.48 |
Egypt | 74 | 86.78 | 53.35 | 46.29 | 84.69 | 91.98 |
Vietnam | 75 | 86.49 | 53.48 | 58.03 | 86.05 | 71.24 |
Peru | 76 | 85.28 | 34.35 | 56.45 | 83.34 | 97.69 |
Sri Lanka | 77 | 80.36 | 59.77 | 72.44 | 60.03 | 59.11 |
Philippines | 78 | 79.18 | 57.78 | 67.52 | 74.24 | 61.11 |
Iran | 79 | 70.32 | 51.09 | 52.23 | 76.69 | 70.99 |
Kenya | 80 | 66.6 | 38.27 | 55.58 | 76.56 | 99.79 |
Bangladesh | 81 | 66.29 | 36.18 | 43.08 | 85.83 | 72.91 |
Nigeria | 82 | 54.91 | 36.73 | 50.05 | 86.89 | 60.75 |
The Quality of Life Index presented here is based on eight indices: Purchasing Power Safety Health Care Cost of Living Property Price to Income Ratio Traffic Commute Time Pollution Climate
Source: worldpopulationreview.com/