Aircraft Characteristics Database
This Aircraft database provides a detailed list of aircraft models, types, and countries.
Most Produced Aircraft
This is a list of the most-produced planes whose numbers exceeded 5,000.the table shows all types of aircraft, including airplanes, airships, helicopters, etc.
| Name | Type/ role | Number | Country | Production End |
|---|---|---|---|---|
| Cessna 172 | Utility / trainer | 44,000+ | United States | present |
| Ilyushin Il-2 | Ground-attack | 36183 | Soviet Union | 1945 |
| Messerschmitt Bf 109 | Fighter | 34852 | Germany | 1958 |
| Piper PA-28 series | Utility / trainer | 32,778+ | United States | present |
| Cessna 150 / 152 | Utility / trainer | 31,471 | United States | 1986 |
| Cessna 182 | Utility | 23,237+ | United States | present |
| Supermarine Spitfire/Seafire | Fighter | 22685 | United Kingdom | 1948 |
| Piper J-3 Cub | Utility / trainer | 20,191 | United States | 1947 |
| Focke-Wulf Fw 190 | Fighter | 20051 | Germany | 1945 |
| Polikarpov Po-2 | Biplane, multirole | 20,000 to 30,000 | Soviet Union | 1952 |
| Consolidated B-24 Liberator | Heavy bomber | 18,482 | United States | 1945 |
| Antonov An-2 / An-3 | Biplane, utility / agricultural | 18,000+ | Soviet Union | 2009 |
| Mikoyan-Gurevich MiG-15 | Jet fighter | 18,000+ | Soviet Union | 1950s |
| Mil Mi-8/Mi-17 | Helicopter, utility | 17,000+ | Soviet Union | present |
| Beechcraft Bonanza | Utility | 17,000+ | United States | present |
| Yakovlev Yak-9 | Fighter | 16,769 | Soviet Union | 1948 |
| Douglas DC-3 | Airliner / transport | 16079 | United States | 1952 |
| Bell UH-1 "Huey" Iroquois | Helicopter, utility | 16,000+ | United States | 1987 |
| Republic P-47 Thunderbolt | Fighter | 15,660 | United States | 1945 |
| North American P-51 Mustang | Fighter | 15586 | United States | 1951 |
| North American T-6 Texan | Trainer | 15495 | United States | 1950s |
| Junkers Ju 88 | Multirole | 15183 | Germany | 1945 |
| Hawker Hurricane | Fighter | 14487 | United Kingdom | 1944 |
| Mikoyan-Gurevich MiG-21 | Jet fighter | 13996 | Soviet Union | 2006 |
| Waco CG-4 | Glider, military | 13,903+ | United States | 1945 |
| Curtiss P-40 Warhawk | Fighter | 13,738 | United States | 1944 |
| Chotia Weedhopper | Ultralight | 13,000+ | United States | 2012 |
| Boeing B-17 Flying Fortress | Heavy bomber | 12731 | United States | 1945 |
| Vought F4U Corsair | Fighter | 12571 | United States | 1952 |
| Grumman F6F Hellcat | Fighter | 12275 | United States | 1945 |
| Vultee BT-13 Valiant | Trainer | 11537 | United States | 1947 |
| Vickers Wellington | Medium bomber | 11,462 | United Kingdom | 1945 |
| Petlyakov Pe-2 | Dive bomber | 11427 | Soviet Union | 1945 |
| Boeing 737 | Jet airliner | 11,395 | United States | present |
| Avro 504 | Biplane, bomber / trainer | 11,303 | United Kingdom | 1940 |
| Avro Anson | Multirole | 11,020 | United Kingdom | 1952 |
| Mooney M20 | Utility | 11,000+ | United States | 2019 |
| Mitsubishi A6M Zero | Fighter | 10939 | Japan | 1945 |
| Airbus A320 family | Jet airliner | 10,840 | Various European | present |
| Piper Pacer | Utility / trainer | 10,610 | United States | 1964 |
| Mikoyan-Gurevich MiG-17 | Jet fighter | 10367 | Soviet Union | 1986 |
| Polikarpov I-16 | Fighter | 10,292 | Soviet Union | 1943 |
| Piper PA-18 Super Cub | Utility / trainer | 10,222 | United States | 1983 |
| Lockheed P-38 Lightning | Fighter | 10037 | United States | 1945 |
| Aeronca Champion | Utility / trainer | 10,000+ | United States | 2019 |
| DFS SG 38 Schulgleiter | Glider, trainer | 10,000 | Germany | 1944 |
| North American B-25 Mitchell | Medium bomber | 9984 | United States | 1945 |
| Lavochkin La-5 | Fighter | 9920 | Soviet Union | 1944 |
| North American F-86 Sabre / FJ Fury | Jet fighter | 9860 | United States | 1956 |
| Grumman TBF Avenger | Torpedo bomber | 9,836 | United States | 1945 |
| Bell P-39 Airacobra | Fighter | 9584 | United States | 1944 |
| Cessna 210 | Utility | 9240 | United States | 1986 |
| Beechcraft Model 18 | Utility | 9,000+ | United States | 1970 |
| Airspeed Oxford | Trainer | 8,751 | United Kingdom | 1945 |
| Yakovlev Yak-1 | Fighter | 8,734 | Soviet Union | 1944 |
| Boeing-Stearman Model 75 | Biplane, trainer | 8,584 | United States | 1942 |
| Cessna 206 | Utility | 8,509+ or 7,783+ | United States | present |
| SPAD S.XIII | Biplane, fighter | 8472 | France | 1918 |
| La Mouette Atlas | Hang glider | 8,000+ | France | present |
| Grumman F4F Wildcat | Fighter | 7,885 | United States | 1943 |
| Piper PA-32 | Utility | 7,842+ | United States | 2007 |
| Breguet 14 | Reconnaissance | 7800 | France | 1928 |
| de Havilland Mosquito | Multirole | 7781 | United Kingdom | 1950 |
| Fairchild PT-19 | Trainer | 7,700+ | United States | 1948 |
| Cessna 120 and 140 | Utility / trainer | 7,664 | United States | 1950 |
| Republic F-84 Thunderjet | Jet fighter-bomber | 7524 | United States | 1953 |
| Douglas DB-7 (A-20 Havoc) | Multirole | 7,478 | United States | 1944 |
| Avro Lancaster | Heavy bomber | 7377 | United Kingdom | 1945 |
| Bell 206 JetRanger | Helicopter, utility / trainer | 7,340+ | United States | 2017 |
| Heinkel He 111 | Medium bomber | 7300 | Germany | 1944 |
| Yakovlev UT-2 | Trainer | 7243 | Soviet Union | 1944 |
| Curtiss SB2C Helldiver | Dive bomber | 7140 | United States | 1945 |
| de Havilland Tiger Moth | Biplane, trainer | 7105 | United Kingdom | 1944 |
| Polikarpov R-5 | Reconnaissance / bomber | 7000 | Soviet Union | 1937 |
| Piper PA-23 | Utility / trainer | 6,976 | United States | 1981 |
| Beechcraft Baron | Utility | 6,884+ | United States | present |
| Curtiss JN-4 | Biplane, trainer | 6813 | United States | 1927 |
| Polikarpov I-15 | Biplane, fighter | 6,750 | Soviet Union | 1940 |
| Tupolev SB | Bomber | 6656 | Soviet Union | 1941 |
| Ilyushin Il-28 | Medium bomber | 6,635+ | Soviet Union | 1955 |
| Yakovlev Yak-18 | Trainer | 6,630+ | Soviet Union | 1960s |
| Lockheed T-33 Shooting Star | Jet trainer | 6557 | United States | 1959 |
| Yakovlev Yak-7 | Fighter / trainer | 6,399 | Soviet Union | 1943 |
| Robinson R44 | Helicopter, utility / trainer | 6,300+ | United States | present |
| Airco DH.4 | Biplane, Bomber | 6,295 | United Kingdom | 1926 |
| Lavochkin-Gorbunov-Gudkov LaGG-3 | Fighter | 6258 | Soviet Union | 1942 |
| Ilyushin Il-10 | Ground-attack | 6226 | Soviet Union | 1954 |
| Cessna 180 | Utility | 6,193 | United States | 1981 |
| Handley Page Halifax | Heavy bomber | 6,176 | United Kingdom | 1946 |
| Cirrus SR22 | Utility / trainer | 6,150+ | United States | present |
| Messerschmitt Bf 110 | Heavy / night fighter | 6150 | Germany | 1945 |
| Junkers Ju 87 | Dive bomber | 6000 | Germany | 1944 |
| Sopwith 1½ Strutter | Biplane, multirole | 5939 | United Kingdom | 1918 |
| Douglas SBD Dauntless | Dive bomber / scout | 5,938 | United States | 1944 |
| Bristol Beaufighter | Heavy fighter | 5928 | United Kingdom | 1946 |
| Nakajima Ki-43 | Fighter | 5,919 | Japan | 1945 |
| Yokosuka K5Y | Biplane, trainer | 5,770 | Japan | 1945 |
| Lavochkin La-7 | Fighter | 5753 | Soviet Union | 1946 |
| Cessna 310 | Utility / trainer | 5,737 | United States | 1980 |
| Antonov A-1 | Glider, trainer | 5700 | Soviet Union | 1940s |
| ERCO Ercoupe | Utility / trainer | 5685 | United States | 1969 |
| Mikoyan-Gurevich MiG-19 | Jet fighter | 5,500 | Soviet Union | 1991 |
| Sopwith Camel | Biplane, fighter | 5497 | United Kingdom | 1918 |
| Mil Mi-2 | Helicopter, utility | 5497 | Soviet Union | 1985 |
| Cessna AT-17 Bobcat | Trainer | 5422 | United States | 1943 |
| Bristol F.2 Fighter | Biplane, fighter | 5329 | United Kingdom | 1927 |
| Martin B-26 Marauder | Medium bomber | 5288 | United States | 1945 |
| Stinson 108 | Utility / trainer | 5,260 | United States | 1950 |
| Ilyushin Il-4 | Medium bomber | 5256 | Soviet Union | 1944 |
| Royal Aircraft Factory S.E.5 | Biplane, fighter | 5205 | United Kingdom | 1918 |
| McDonnell Douglas F-4 Phantom II | Jet fighter-bomber | 5,195 | United States | 1981 |
| Cessna 170 | Utility / trainer | 5,174 | United States | 1956 |
| Mikoyan-Gurevich MiG-23 | Jet fighter | 5047 | Soviet Union | 1985 |
| Yakovlev Yak-12 | Multirole STOL | 5,000+ | Soviet Union | 1968 |
| Grunau Baby IIb | Sailplane | 5,000+ | Germany | 1945 |
Commercial Jet Airliners
The following is the list of passenger jet airliners currently in production. It excludes reciprocating engine powered airliners and aircraft designed primarily for air cargo.
| Type | Origin | Engines | Airline service entry | Number Built |
|---|---|---|---|---|
| Airbus A220 | Canada | 2 | 2016 | 248 (Jan. 2023) |
| Airbus A320 | Europe | 2 | 1987 | 10,708 (Jan. 2023) |
| Airbus A330neo | Europe | 2 | 1994 | 1,560 (Jan. 2023 |
| Airbus A350 XWB | Europe | 2 | 2014 | 522 (Jan. 2023) |
| Antonov An-148/An-158 | Ukraine | 2 | 2009 | 35 |
| Boeing 737 | USA | 2 | 1968 | 11,299 (Jan. 2023) |
| Boeing 767 | USA | 2 | 1982 | 1,271 (Jan. 2023) |
| Boeing 777 | USA | 2 | 1995 | 1,701 (Jan. 2023) |
| Boeing 787 Dreamliner | USA | 2 | 2011 | 1040 (Jan. 2023) |
| Comac ARJ21 Xiangfeng | China | 2 | 2015 | 52 |
| Comac C919 | China | 2 | 2023 | 8 |
| CRAIC CR929 | China/Russia | 2 | 2028–2029 (planned) | |
| Embraer E-Jet family | Brazil | 2 | 2004 | 1,659 (Dec. 2022) |
| Embraer E-Jet E2 family | Brazil | 2 | 2018 | 69 (Dec. 2022) |
| Ilyushin Il-96 | Russia | 4 | 1992 | 31 (May 2021) |
| Irkut MC-21 | Russia | 2 | 2024 (planned) | 5 |
| Sukhoi Superjet SSJ100 | Russia | 2 | 2011 | 221 (February 2022) |
| Tupolev Tu-204/Tu-214 | Russia | 2 | 1996 | 89 (May 2021) |
Top 10 largest passenger planes in the world
Image by Chris from Pixabay
Here are some impressive aircraft that can transport hundreds of passengers from another side of the world within an hour. Let’s take a look at the top 10 biggest airplanes that have ever graced the skies!
1. Airbus A380-800
The A380 is the largest and heaviest passenger aircraft in the world. It is 73 meters long, 24 meters high. It is a passenger plane made in France with capacity for 853 passengers in a single class or 644 in a two-tiered class.
2. Boeing 747-8
The Boeing 747 8 is a passenger airplane manufactured in the United States. It can accommodate 700 passengers if a single-class system is followed, while 600 seats are available in a double-class configuration.
3. Boeing 747-400
The Boeing 747 400 is a passenger plane made in the United States by Boeing that has the capacity to accommodate 416 passengers in a three-class setup, 524 in a two-class setup and 660 in an all-economy cabin.
4. Boeing 777-300
The Boeing 777 300 is a passenger plane manufactured in the United States with a seating capacity of 550 people in a single-class setup and 451 in a two-class configuration.
5. Airbus A340-600
Introduced in 2002, the A340-600 is the largest-capacity member of the Airbus A340 Family. The four-engine wide-body can carry 380 passengers.
6. Boeing 777-200
The Boeing 777 200 is a passenger plane made in the United States. It can accommodate 440 passengers in a single-class system and 400 in a two-class configuration.
7. Airbus A350-900
This jetliner that specializes in long-haul travel, has a range of 15,000 km and can accommodate between 300 and 350 passengers.
8. Airbus A340-500
The Airbus A340 500 is a passenger airplane manufactured in France. It came out in 2006, though there were early deliveries in 2002. It is designed for 372 passengers in a single-class seat arrangement and 313 in a double class system.
9. Airbus A340-300
The Airbus A340 300 is a passenger airplane made in France. It was first manufactured in 1993 and can accommodate 295 passengers in a single-class seat arrangement and 267 in a two-class system.
10. Airbus A333-300
This widebody started flying on November 2, 1992. The aircraft can carry between 250 to 440 passengers.